Event: Time Trial #2, Saturday 3rd January 2015
Race: 10km
Report:
It would appear that the temptations of Santa and New Years Eve festivities have taken their toll. Combined with the blustery and damp conditions this morning, only one runner bettered their handicap time this morning and that was Mike Elder, well done Mike.
We also have a new course record for the 5K run set by Marc Barallon with 20:31, nice one Marc.
Welcome to our new runners this morning Gabriela Morales and Dayna Turner.
Below are the results, if you believe that the time recorded for you is incorrect please contact Les .
Name | Previous Handicap time | Last Time Trail Time | Next Handicap Time | Total Competition Points as @03/01/2015 |
Mike Elder | 0:50:20 | 0:50:11 | 0:50:13 | 18 |
Michelle Taylor | 0:58:51 | 1:01:30 | 0:59:21 | 12 |
Tom Coombs | 0:58:58 | 0:58:40 | 0:59:28 | 11 |
Mary Mather | 0:49:53 | 0:48:51 | 0:49:07 | 9 |
Kate Jackson | 0:49:21 | 0:48:56 | 0:49:03 | 8 |
Christy Hobley | 0:46:43 | 0:52:36 | 0:47:12 | 2 |
Dave Coombs | 0:51:01 | 0:53:36 | 0:51:30 | 2 |
Doug Gates | 0:58:49 | 1:04:00 | 0:59:18 | 2 |
Jenny Stuart | 0:59:21 | 1:00:45 | 0:59:50 | 2 |
Marc Taylor | 0:51:54 | 1:01:30 | 0:52:23 | 2 |
Darryl Woodgate | 0:57:13 | 0:58:24 | 0:57:43 | 1 |
Gary Collins | 0:46:12 | 0:52:00 | 0:46:42 | 1 |
Jenny Richards | 0:59:29 | 0:59:39 | 0:59:35 | 1 |
John Heather | 0:51:29 | 0:58:03 | 0:51:59 | 1 |
Les Tobin | 0:47:03 | 0:55:03 | 0:47:33 | 1 |
Marc Barallon | 0:42:55 | 0:43:36 | 0:43:21 | 1 |
Peter Robinson | 0:53:08 | 1:01:10 | 0:53:38 | 1 |
Sharon Sharpe | 0:59:12 | 0:59:48 | 0:59:46 | 1 |
Queenie Motutere | 0:58:03 | 1:03:42 | 0:58:33 | 1 |
Andy Boyt | 0:45:48 | 0:46:34 | 0:46:17 | 1 |
Dayna Gilbert | N/A | 0:55:02 | 0:55:02 | 1 |
Gabriela Morales | N/A | 1:05:31 | 1:05:31 | 1 |
Race: 5km Run
Name | Previous Handicap time | Last Time Trail Time | Next Handicap Time | Total Competition Points as @ 3/01/2015 |
Marlene Webster | 0:31:07 | 0:30:47 | 0:30:51 | 1 |
Paula Munro | 0:36:30 | 0:41:07 | 0:37:00 | 1 |
Marc Barallon | N/A | 0:20:31 | 0:20:31 | 1 |
Race: 5km Walk
Name | Previous Handicap time | Last Time Trail Time | Next Handicap Time | Total Competition Points as @03/01/2015 |
Jean Coombs | 0:44:18 | 0:46:55 | 0:44:48 | 2 |
Roy Sharpe | 0:45:34 | 0:47:40 | 0:46:04 | 1 |
Wayne Dolan | 0:45:23 | 0:49:35 | 0:45:53 | 1 |
Des Sykes | 0:48:24 | 0:49:35 | 0:48:54 | 1 |
Lorien Loomes | N/A | 0:46:54 | 0:46:54 | 1 |