Dam Run 2015 Results

A big thank you to all those runners and volunteers who braved the wind on Sunday morning for that damn run.  This year we also used the LollyLegs Age Grading Calculator.  Age grading uses tables of “age factors” and “age standards” to put all runners, regardless of age and sex on a level playing field.  In particular, they allow runners’ performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparisons to be made between people of different ages. Congratulations to all runners and walkers, and again, a BIG thank you to everybody who helped make the day a success.

Distance km Overall Position First name Surname Time taken Age Graded Performance Age Graded Position
25 1 Jacqui Milson 1h 58m 19s 66.40% 1
25 2 Christy Hobley 2h 6m 21s 65.39% 2
25 3 Kate Jackson 2h 11m 48s 60.72% 4
25 4 Nici Plimmer 2h 16m 28s 65.12% 3
25 5 Kirstin Leech 2h 16m 56s 60.33% 5
25 6 Teresa Soden 2h 18m 26s 58.81% 6
25 7 Carole Graydon 2h 39m 43s 54.96% 7
25 1 Ray Shanks 1h 35m 15s 80.54% 1
25 2 Marc Barallon 1h 50m 20s 64.92% 5
25 3 Andy Boyte 1h 54m 25s 71.17% 2
25 4 Mike Mikitis 1h 55m 20s 64.38% 8
25 5 Wayne Gibbons 2h 1m 35s 64.70% 6
25 6 Dave Coombs 2h 3m 49s 57.85% 11
25 7 John Hardie 2h 9m 9s 69.13% 3
25 8 Mike Codling 2h 9m 53s 62.70% 9
25 9 Geoff Williams 2h 21m 14s 64.46% 7
25 10 Ian Twomey 2h 29m 56s 60.72% 10
25 11 Jodi Beck 2h 37m 55s 47.40% 13
25 12 Al Robertson 2h 38m 28s 65.23% 4
25 13 Darryl Woodgate 2h 43m 58s 50.72% 12
Distance km Overall Position First name Surname Time taken Age Graded Performance Age Graded Position
15 1 Claire Tett 1h 27m 34s 52.82% 2
15 2 Tracy Scanlan 1h 27m 34s 56.62% 1
15 3 Jennifer Crampsey 1h 28m 5s 47.33% 8
15 4 Kelly O’Hagan 1h 30m 37s 51.20% 5
15 5 Erin Rodley 1h 31m 5s 50.78% 6
15 6 Paula Lynch 1h 31m 15s 51.30% 4
15 7 Michelle Taylor 1h 37m 19s 52.52% 3
15 8 Jenny Richards 1h 43m 50s 50.40% 7
15 1 Adam Cristaudo 1h 15m 30s 54.56% 6
15 2 Gordon Cox 1h 15m 50s 55.31% 5
15 3 Garry Collins 1h 17m 54s 57.20% 4
15 4 Barry Richards 1h 23m 38s 58.87% 3
15 5 Shailesh Dass 1h 28m 53s 50.13% 8
15 6 John Heather 1h 29m 24s 61.54% 2
15 7 Doug Gates 1h 43m 10s 52.81% 7
15 8 Tom Coombs 1h 43m 10s 63.14% 1
Distance km Overall Position First name Surname Time taken Age Graded Performance Age Graded Position
10 1 Jan Gadson 1h 58m 28s 31.75% 2
10 1 Suzy Mellor 1h 58m 28s 32.63% 1
Distance km Overall Position First name Surname Time taken Age Graded Performance Age Graded Position
5 1 Alicia Johnson 0h 34m 58s 42.51% 3
5 2 Sammy Hunt 0h 35m 31s 59.74% 1
5 3 Helen Finley 0h 44m 21s 43.13% 2
5 1 Bill Finley 0h 44m 21s 34.36% 1