2023 Time Trial Series
Time Trial Results
- December Results
- January Results
- February Results
- March Results
- April Results
- June Results
- July Results
- August Results
- September Results
- October Results
- November Results
2023 Points Series Results
The Points Series tables includes the best six results from Time Trials though the year.
The final results for the 2023 season were:
10km
Name | Total |
---|---|
Jason Joffe | 228 |
Dave Coombs | 225 |
Marina Geffrelot | 223 |
Gabriela Morales | 216 |
Candice Newman-Holworthy | 210 |
Jacinta Hamilton | 207 |
Andrew Parr | 206 |
Rino Mendoza | 201 |
Steve Harris | 201 |
John Heather | 199 |
Stephen Butcher | 188 |
Matt Spillane | 187 |
Cameron Dew | 185 |
Noel Price | 184 |
Liam McCarthy | 178 |
Andy Almond | 170 |
Julie Parke | 163 |
Paula Munro | 162 |
Scott Muir | 160 |
Armand Dino | 158 |
Adam Leishman | 153 |
Kylee Rolton | 151 |
Kyle Mills | 149 |
Grant Langlands | 147 |
Marc Jones | 147 |
Martin Schett | 145 |
Barry Whatley | 142 |
Britt Chambers | 141 |
Tim Gibson | 139 |
Cil Hosking | 138 |
Owen Hawes | 138 |
Mike Adamson | 136 |
Brenton Zwarts | 133 |
Craig Pepper | 129 |
Jacob Schmitt | 124 |
Dee Cottrell | 117 |
Clive Gross | 115 |
Wayne Hastie | 115 |
Amanda White | 114 |
Cameron Roper | 114 |
Chris Horne | 113 |
Craig Edge | 106 |
Ric Messora | 103 |
Christy McFadden | 101 |
Avishek Singh | 99 |
Shane Price | 93 |
Tina Weatherall | 93 |
Rodney Allen | 91 |
Jennie McClelland | 86 |
Mike Hodgkinson | 86 |
Maria Ellis | 77 |
Aidan Dineen | 71 |
Leanne Blaney | 68 |
Scott Perry | 68 |
Adrian Dawson | 67 |
Gemma Collett | 66 |
Ewan McFadzen | 64 |
Salsie Pieterse | 64 |
Sharni Speranza | 64 |
Michelle Lember | 60 |
Rob Johnston | 52 |
Cliff Webb | 51 |
Dara King | 51 |
Carl Batty | 50 |
Danielle White | 50 |
Lenny Dew | 50 |
Phoebe Shields | 48 |
Neil Frawley | 46 |
Lisa Dineen | 44 |
Renee Black | 44 |
Taryn Edge | 44 |
Renae Brown | 43 |
Elaine Harris | 42 |
Ruben Ripper | 41 |
Briony Sanders | 40 |
Sophie Streets | 40 |
Charlotte Roberts | 39 |
Debra Harrison | 39 |
Neale Scott | 39 |
Jeff Scott | 38 |
Mike Codling | 38 |
Joshua Greenwood | 37 |
Charmaine Ferguson | 35 |
Melissa Perry | 34 |
Cory Brooks | 31 |
Dan Hollis | 31 |
Renee Manzi | 31 |
Janelle Harding | 30 |
Steph Lockyer | 30 |
Nic Schimming | 29 |
David Wardrop | 28 |
Tamika Hassum | 26 |
Ben Hart | 25 |
Jodi Beck | 24 |
Carl Bailey-Bradshaw | 20 |
Beth Colvin | 17 |
Kirsty Nielsen | 17 |
John Peerless | 15 |
Adam White | 1 |
Bec Goodair | 1 |
Charli Weinrauch | 1 |
Dee Burgess | 1 |
Eulo Reyes | 1 |
Jess Mikitis | 1 |
Jim Hutchison | 1 |
Joel Cooney | 1 |
Leigh Foley | 1 |
Linda White | 1 |
Loyd Cabang | 1 |
Mary Mendoza | 1 |
Matt Hale | 1 |
Monica Stoddard | 1 |
Patrick Sorensen | 1 |
Paula Lynch | 1 |
Sarah Dalton | 1 |
Shayne Kriel | 1 |
Toni Kuilder | 1 |
Uale Rea | 1 |
5km run
Name | Total |
---|---|
Toni Kuilder | 293 |
Terry Logan | 182 |
Patrick Feltham | 97 |
Lenny Dew | 96 |
Neale Scott | 92 |
Susan Feltham | 90 |
Laura Russell | 87 |
Debra Harrison | 86 |
Monica Stoddard | 84 |
Adam White | 51 |
Alison Miller | 51 |
Angela Peerless | 51 |
Craig Edge | 51 |
Marina Geffrelot | 51 |
Ric Messora | 51 |
Maria Ellis | 50 |
Michelle Lember | 47 |
Paula Lynch | 47 |
Barry Whatley | 1 |
Cliff Webb | 1 |
Dee Burgess | 1 |
Emeline Dussek | 1 |
Fin Edge | 1 |
Hemi Te Tana | 1 |
Janine Cardell | 1 |
John Peerless | 1 |
Lee Hubbard | 1 |
Mike Codling | 1 |
Moira McGarva | 1 |
Rhys Roberts | 1 |
Sarah Dalton | 1 |
Tamika Hassum | 1 |
Taryn Edge | 1 |
5km walk
Name | Total |
---|---|
Kirstie Hastie | 278 |
Pamela O'Hagan | 228 |
Heather Hodgkinson | 151 |
Wayne Hastie | 146 |
Maria Ellis | 132 |
Paula Munro | 89 |
Angela Peerless | 1 |
2023 Performance Series Results
The Performance Series results for the 2023 season were: