2022 Time Trial Series
Series Format
The Les Tobin Memorial Time Trial has had a revamp for 2022. Read about it on the public Time Trial page.
Next Event
Sandgate – Sunday July 10 at 6:45am
Start times are 6:45am / 7:00am / 7:20am.
Choose your 10km start wave based on your expected pace, with an aim to finish by 8am.
- If more than two people request to volunteer then whoever registers first will get the job. We’ll confirm volunteering with you the day before the Time Trial
- Registration closes at 6:00am on the morning of the time trial
Handicap Times
Current handicap times are below. Your handicap is based off the time you ran in your most recent Time Trial.
If you don’t have a handicap for your distance, then the first time you complete a distance will be used to set your handicap.
10km
Name | Handicap |
---|---|
Adam Bryce | 00:48:12 |
Adam Leishman | 00:43:31 |
Aidan Dineen | 00:37:23 |
Alison Massey | 00:55:34 |
Andrea Fagan | 01:15:21 |
Andrew Hadley | 00:58:46 |
Andrew Parr | 00:45:09 |
Andy Almond | 00:48:49 |
Anthony Middleton | 00:39:18 |
Barry Whatley | 01:04:08 |
Bec Hollindale | 00:53:44 |
Benjamin Hart | 00:43:15 |
Brenton Zwarts | 00:46:26 |
Briony Sanders | 00:52:59 |
Cameron Dew | 00:48:34 |
Cameron Roper | 00:52:06 |
Candice Newman-Holworthy | 00:53:45 |
Carl Bailey-Bradshaw | 01:04:33 |
Carl Batty | 00:36:46 |
Carmen De Amicis | 01:05:10 |
Charlotte Roberts | 00:50:30 |
Chris Horne | 00:53:02 |
Chris Martin | 00:50:26 |
Christy McFadden | 00:53:46 |
Clive Gross | 00:35:48 |
Craig Pepper | 00:59:44 |
Dan Hollis | 01:02:44 |
Darragh King | 00:38:54 |
Darryl Woodgate | 01:03:38 |
David Coombs | 00:52:28 |
David Wardrop | 00:52:13 |
Deanna Cottrell | 00:58:21 |
Ewan McFadzen | 00:38:58 |
Gabriela Morales | 01:24:44 |
Geoff Harcourt | 00:50:05 |
Grant Langlands | 00:44:00 |
Guy Schweitzer | 00:53:29 |
Heather Elliott | 01:01:14 |
Hemi Te Tana | 00:52:32 |
Jai Hendrie | 00:56:43 |
Janelle Harding | 00:58:02 |
Jarrod Lee | 01:05:15 |
Jayson Gilbert | 00:48:45 |
Jeff Scott | 00:49:39 |
John Heather | 01:06:06 |
Josh Hinwood | 00:43:59 |
Julie Parke | 00:51:07 |
Kate Bishop | 00:57:50 |
Kirsty Nielsen | 00:58:27 |
Kylee Rolton | 00:59:19 |
Laura Russell | 01:03:10 |
Leanne Blaney | 01:06:40 |
Leigh Fraser | 01:02:38 |
Liam McCarthy | 00:38:43 |
Lisa Dineen | 00:40:36 |
Lou Allen | 00:48:25 |
Louise Rowe | 01:07:40 |
Marc Jones | 00:43:40 |
Maria Ellis | 01:03:07 |
Marina Geffrelot | 00:57:14 |
Mark Guest | 00:49:01 |
Martin Schett | 00:43:49 |
Mat Scott | 00:42:38 |
Matt Spillane | 01:00:46 |
Melissa Perry | 01:01:26 |
Michael Adamson | 00:51:29 |
Michelle Hutchison | 01:01:53 |
Michelle Lember | 01:08:09 |
Mike Codling | 00:54:08 |
Narelle Ramey | 00:57:07 |
Nathan Harvey | 00:55:17 |
Neale Scott | 01:03:22 |
Neil Frawley | 00:52:02 |
Noel Price | 00:49:06 |
Pascal Corvasce | 00:49:48 |
Paul Theron | 00:40:01 |
Paula Munro | 01:00:54 |
Phoebe Shields | 00:57:33 |
Renae Brown | 00:49:40 |
Riccardo Messona | 00:48:22 |
Richelle Shaw | 00:45:53 |
Rob Johnston | 00:46:03 |
Rob Little | 00:50:58 |
Rodney Allen | 00:51:59 |
Rodney Massey | 00:48:51 |
Salsie Pieterse | 00:45:20 |
Sarah Griffiths | 00:55:10 |
Sarah Keleher | 00:51:19 |
Scott Muir | 00:53:53 |
Scott Perry | 00:39:52 |
Shane Price | 00:39:26 |
Shane Russell | 00:43:47 |
Sharni Speranza | 00:46:50 |
Sophie Streets | 00:52:55 |
Stephanie Lockyer | 00:50:15 |
Stephen Butcher | 00:34:41 |
Steve Harris | 00:50:22 |
Taylah Douglas | 00:52:47 |
Terry Logan | 01:03:59 |
Timmone Douglas | 00:54:31 |
Timothy Douglas | 00:54:31 |
Tina Weatherall | 00:54:43 |
Trent Johnson | 00:48:57 |
Wayne Hastie | 01:17:41 |
5km run
Name | Handicap |
---|---|
Adam Bryce | 00:21:18 |
Alison Massey | 00:29:47 |
Brad Mitchell | 00:34:08 |
Candice Newman-Holworthy | 00:27:45 |
Carmen De Amicis | 00:32:11 |
Deanna Cottrell | 00:36:39 |
Deb Harrison | 00:28:27 |
Geoff Harcourt | 00:26:52 |
Heather Elliott | 00:28:01 |
Hemi Te Tana | 00:57:17 |
Jai Hendrie | 00:30:55 |
Janelle Harding | 00:34:19 |
Jarrod Lee | 00:22:55 |
Jillian Stansfield | 00:30:46 |
Jodi Beck | 00:23:16 |
Kate Coombs | 00:26:57 |
Kirsty Nielsen | 00:28:37 |
Kristie Sommers | 00:38:13 |
Laura Russell | 00:33:43 |
Leanne Blaney | 00:35:49 |
Liam McCarthy | 00:28:56 |
Michael Adamson | 00:22:03 |
Narelle Ramey | 00:25:41 |
Neale Scott | 00:36:38 |
Neil Frawley | 00:22:16 |
Paula Munro | 00:36:23 |
Rikki Gross | 00:27:28 |
Rodney Allen | 00:25:24 |
Salsie Pieterse | 00:22:10 |
Scott Muir | 00:29:16 |
Shane Russell | 00:24:21 |
Stephen Weir | 00:27:34 |
Terry Logan | 00:37:45 |
5km walk
Name | Handicap |
---|---|
Gabriela Morales | 00:57:11 |
Jean Coombs | 00:55:34 |
Kirstie Hastie | 00:55:03 |
Maria Ellis | 00:46:48 |
Melissa Perry | 00:49:51 |
Neale Scott | 00:57:55 |
Pamela O'Hagan | 00:53:32 |
Paula Munro | 00:52:22 |
Scott Muir | 00:49:51 |
Wayne Hastie | 00:49:18 |
Results
Results from the June Time Trial are below:
Series Standings
Handicap Series
The 2022 Handicap Series points tables include your best six results from Time Trials though the year.
Standings after the June Time Trial are:
10km
Name | Points |
---|---|
Paula Munro | 215 |
Andy Almond | 206 |
Deanna Cottrell | 206 |
Wayne Hastie | 165 |
Carl Batty | 155 |
Cameron Dew | 150 |
Leanne Blaney | 145 |
Carl Bailey-Bradshaw | 143 |
Maria Ellis | 141 |
Barry Whatley | 138 |
Scott Perry | 126 |
Martin Schett | 123 |
Neale Scott | 123 |
Stephen Butcher | 123 |
Liam McCarthy | 117 |
Grant Langlands | 111 |
Noel Price | 109 |
Lisa Dineen | 105 |
Steve Harris | 103 |
Brenton Zwarts | 101 |
Candice Newman-Holworthy | 101 |
Narelle Ramey | 93 |
Neil Frawley | 89 |
Melissa Perry | 87 |
Adam Leishman | 86 |
Julie Parke | 85 |
Riccardo Messona | 85 |
John Heather | 83 |
Rob Johnston | 82 |
Benjamin Hart | 81 |
Scott Muir | 80 |
Craig Pepper | 79 |
David Coombs | 74 |
Rodney Massey | 74 |
Clive Gross | 71 |
Aidan Dineen | 67 |
Josh Hinwood | 65 |
Terry Logan | 64 |
Salsie Pieterse | 63 |
Laura Russell | 62 |
Darragh King | 61 |
Michelle Lember | 56 |
Gabriela Morales | 51 |
Sophie Streets | 50 |
Heather Elliott | 48 |
Carmen De Amicis | 46 |
Pascal Corvasce | 44 |
Geoff Harcourt | 43 |
Andrea Fagan | 39 |
Christy McFadden | 37 |
Stephanie Lockyer | 36 |
Andrew Hadley | 35 |
Cameron Roper | 33 |
Richelle Shaw | 33 |
Rodney Allen | 32 |
Adam Bryce | 31 |
Guy Schweitzer | 30 |
Chris Horne | 29 |
Jeff Scott | 27 |
Shane Price | 23 |
Shane Russell | 20 |
Phoebe Shields | 19 |
Alison Massey | 1 |
Andrew Parr | 1 |
Anthony Middleton | 1 |
Bec Hollindale | 1 |
Briony Sanders | 1 |
Chris Martin | 1 |
Dan Hollis | 1 |
Ewan McFadzen | 1 |
Jarrod Lee | 1 |
Jayson Gilbert | 1 |
Kirsty Nielsen | 1 |
Kylee Rolton | 1 |
Lou Allen | 1 |
Marina Geffrelot | 1 |
Mat Scott | 1 |
Matt Spillane | 1 |
Michael Adamson | 1 |
Mike Codling | 1 |
Renae Brown | 1 |
Rob Little | 1 |
Sharni Speranza | 1 |
Taylah Douglas | 1 |
Timothy Douglas | 1 |
Timmone Douglas | 1 |
Tina Weatherall | 1 |
5km run
Name | Points |
---|---|
Laura Russell | 137 |
Jodi Beck | 101 |
Deb Harrison | 97 |
Rodney Allen | 92 |
Rikki Gross | 51 |
Shane Russell | 51 |
Stephen Weir | 51 |
Heather Elliott | 50 |
Geoff Harcourt | 47 |
Kirsty Nielsen | 44 |
Leanne Blaney | 43 |
Terry Logan | 43 |
Brad Mitchell | 1 |
Candice Newman-Holworthy | 1 |
Carmen De Amicis | 1 |
Deanna Cottrell | 1 |
Hemi Te Tana | 1 |
Janelle Harding | 1 |
Jarrod Lee | 1 |
Liam McCarthy | 1 |
Michael Adamson | 1 |
Neale Scott | 1 |
Neil Frawley | 1 |
Salsie Pieterse | 1 |
5km walk
Name | Points |
---|---|
Jean Coombs | 291 |
Kirstie Hastie | 267 |
Wayne Hastie | 100 |
Maria Ellis | 96 |
Gabriela Morales | 89 |
Melissa Perry | 1 |
Neale Scott | 1 |
Scott Muir | 1 |
Performance Series
Time Trial Performance Series results are below.
Don’t forget you need to have completed at least four time trials to be included in the final standings
Volunteer Timekeeper
Points for volunteer timekeeper are below. These points will be included in the Handicap Series final standings.
name | points |
---|---|
Andy Almond | 50 |
Clive Gross | 50 |
Craig Pepper | 50 |
Maria Ellis | 50 |
Narelle Ramey | 50 |
Rikki Gross | 50 |
Stephen Weir | 50 |
Wayne Hastie | 50 |